Property Attributes
- MLS#843176
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyPOLK
- CitySalem
- Area60 NORTHWEST SALEM
- NeighborhoodWilark Park West
- Zip97304
- Style3 Tri-Level
- Year Built1996
- Taxes$ 6048
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3358
- Lot Size0.57 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Incredible buy in lovely West Salem neighborhood. Newer roof, flooring, windows, paint, upper and lower deck railing, & kitchen appliances. Fireplaces & HVAC serviced. 4th bdrm & 1/2 bath on main floor. 3 bdrms & 2 full baths on 2nd floor. Half bath in finished daylight basement. Excellent for entertaining & outdoor living. Large deck. Fully-fenced, huge backyard that feels like a park, w/ creek running through it. Plenty of room for hobbies. So much parking. Walk to grade, middle, or high schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Kalapuya Elementary School | Straub Middle School | West Salem High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $650,000 |
| 9/4/2026 | 4$625,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City |
| New Construction | No |
| Subdivision | Wilark Park West |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Block | 24 |
| Yearly Taxes | 6048 |
| Location | Side fence |
| Roof | Composition |
| Status | ACTIVE |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | Yes (Refer to Remarks) |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Salem |
| Year Built | 1996 |
| City | Salem |
| Middle School | Straub |
| VIEW | Territorial |
| High School | West Salem |
| DOM | 72 |
| Postal Code | 97304 |
| Price Per Sq Ft Total AG | 186.12 |
| Price Per Sq Ft Total AG | 186.12 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Family Room Level | Lower/Basement |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Bedroom 4 Dimensions | 11.5x15.2 |
| Kitchen Dimensions | 11.6x11 |
| Living Room Dimensions | 21.5x14.5 |
| Bedroom 3 Dimensions | 9.10x13.2 |
| Utility Room Dimensions | 5.2x6 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 10.4x10.1 |
| Family Room Dimensions | 38.2x14.5 |
| Dining Room Dimensions | 11x12.5 |
| Basement | Daylight,Finished |
| Flooring | Carpet,Tile,Laminate |
| Beds | 4 |
| Total Baths | 4 |
| Half Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination),Formal |
| Fireplace | Living Room,Family Room,Gas |
| Baths on Level 1 | .5 |
| Baths on Lower Level/Basement | .5 |
| Baths on Level 2 | 2 |
| Additional Rm Dimensions | 14x8.8 |
| Additional Room Level | 1/Main |
| Bonus Rooms | Breakfast Room/Nook,Rec Room |
| Dual Living | Possible |
| Heating-Cooling | Gas,Central AC,Forced Air,Ductless/Mini-Split |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 3.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 21.2x19.11 |
| Price per Acre | 1096491.23 |
| Lot Size Area | 0.57 |
| Garage Capacity | 2 |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Flood Plan | No |
| Patio | Deck,Patio |
| Landscape | Yes |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot | 2 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 21, 2026 3:21 PM UTC